Accredited
by
We follow industry-standard engagement models to provide our clients with reliable, easy to follow and effective pricing plans. We propose two major engagement models: Fixed Price & Time & Material. Here is their detailed breakdown -
Factors | Time & Material | Fixed Cost | Monthly Hiring |
---|---|---|---|
Ideal For | R&D based evolving projects, maintenance projects. | Well-defined projects with fixed scope. | Augmenting your team with specific expertise. |
Pricing | Pay based on working hours & required expertise | Enjoy a pre-agreed fixed price to be payable on milestone completed | Pay for the hours worked (Monthly 160 Hrs). |
Scope Flexibility | Adapt easily to ongoing changes throughout the project. | Defined scope with limited changes during execution. | Highly flexible scope, allowing for adjustments as needed. |
Risk Management | Shared risk, ensuring collaboration on project challenges. | Primarily on us, as we manage unexpected hurdles within the set price. | Shared, with adaptable controls to manage your budget. |
Timeline | Flexible timelines that adapt with changes. | Strict timelines agreed upon at the start. | Timelines determined by task assignments. |
Transparency | High transparency with detailed reporting on costs. | Moderate transparency, with project progress updates. | High transparency, providing detailed reports on tasks and hours. |
After Sales Support | Ongoing support to adjust and improve as needed. | Limited support tied to the original agreement. | Flexible support based on your evolving tasks or contracts. |
Client Involvement | High dependency on client input for ongoing adjustments. | Low dependency after initial agreement; minimal client involvement required. | High dependency on client input for ongoing adjustments. |
01
02
03
04
05
06
Discover pricing plans designed to scale with your enterprise, offering customizable features and dedicated support to drive your business forward.
Select Your Engagement PlanClientele
Testimonials
Talk To Us